Home / Results
Our results are un-matched
Why families choose us to fight for what they're owed — real recoveries, real numbers.
$1,089,527Largest single recovery
$0Upfront cost — you pay only if we collect
MillionsRecovered for families across Texas & beyond
Case results
A track record that speaks for itself
| Amount Collected | Case Location | Client Location | Children's Ages at Judgment | Original Monthly Support |
|---|---|---|---|---|
| $1,089,527 | Colorado County, TX | St. Paul, MN | 26, 34, 32, 30 | $1,000 |
| $620,000 | Hutchinson County, TX | Lubbock, TX | 51, 49, 47, 46 | $900 |
| $416,368 | Victoria County, TX | Corpus Christi, TX | 22, 19 | $1,200 |
| $372,649 | Hidalgo County, TX | Houston, TX | 18 | $850 |
| $308,386 | Tarrant County, TX | Arlington, TX | 21, 17 | $650 |
| $300,674 | Galveston County, TX | Galveston, TX | 24 | $1,100 |
| $281,319 | Montgomery County, TX | The Colony, TX | 19, 16 | $700 |
| $258,564 | Nueces County, TX | Robstown, TX | 20 | $550 |
| $246,786 | Lubbock County, TX | Sweet Home, TX | 23, 21 | $800 |
| $235,368 | Bexar County, TX | San Antonio, TX | 18 | $600 |
| $220,000 | Polk County, TX | Onalaska, TX | 25, 22 | $950 |
| $198,127 | Galveston County, TX | Texas City, TX | 19 | $775 |
A sample of recovered cases. Individual results vary.
You could be next
Let us fight for what you're owed
No upfront fees. If we don't collect, you don't pay. Start your application today.
Start Your Application